←Back to overview
Property · Arthingworth
Property sales in Arthingworth
2 residential transactions recorded in the past 12 months.
Median price
£242,500
Sales (12m)
2
Property types
4
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arthingworth
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £325,000 |
| Semi-detached | 22 | £178,000 |
| Terraced | 21 | £110,000 |
| Other | 7 | £285,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jul 2026 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £375,000 |
| 14 May 2026 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £110,000 |
| 02 Sept 2025 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £325,000 |
| 22 May 2025 | Oxendon Road, Arthingworth | LE16 8LB | Other | Freehold | £750,000 |
| 30 Apr 2025 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £470,000 |
| 09 Aug 2024 | Braybrooke Road, Arthingworth | LE16 8JT | Detached | Freehold | £530,000 |
| 01 Aug 2023 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £305,500 |
| 15 Jun 2023 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £190,000 |
| 30 Jan 2023 | Oxendon Road, Arthingworth | LE16 8LA | Semi-detached | Freehold | £222,000 |
| 25 Aug 2022 | Agricultural Cottages, Arthingworth | LE16 8JY | Semi-detached | Freehold | £425,000 |
| 17 Aug 2022 | Home Farm Grove, Arthingworth | LE16 8NJ | Semi-detached | Freehold | £582,000 |
| 11 Aug 2022 | Home Farm Grove, Arthingworth | LE16 8NJ | Detached | Freehold | £630,000 |
| 29 Sept 2021 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £725,000 |
| 10 Sept 2021 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £975,000 |
| 13 Aug 2021 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £500,000 |
| 29 Jan 2021 | Braybrooke Road, Arthingworth | LE16 8JT | Other | Freehold | £6,070,572 |
| 22 Jan 2021 | Home Farm Grove, Arthingworth | LE16 8NJ | Detached | Freehold | £685,000 |
| 12 Oct 2020 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £320,000 |
| 29 Nov 2019 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £335,000 |
| 25 Oct 2019 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £300,000 |
| 19 Jul 2019 | Kelmarsh Road, Arthingworth | LE16 8JZ | Other | Freehold | £155,000 |
| 30 Apr 2019 | Agricultural Cottages, Arthingworth | LE16 8JY | Semi-detached | Freehold | £322,000 |
| 25 Feb 2019 | Kelmarsh Road, Arthingworth | LE16 8JZ | Other | Freehold | £285,000 |
| 04 Feb 2019 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £185,000 |
| 03 Dec 2018 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £312,500 |
| 15 Jun 2018 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £995,000 |
| 28 Nov 2017 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £292,000 |
| 13 Nov 2017 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £512,000 |
| 31 Jan 2017 | Braybrooke Road, Great Oxendon | LE16 8LX | Other | Freehold | £2,000,000 |
| 18 Nov 2016 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £712,000 |
| 06 Sept 2016 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £800,000 |
| 26 Aug 2016 | Agricultural Cottages, Arthingworth | LE16 8JY | Semi-detached | Freehold | £285,000 |
| 27 May 2016 | Oxendon Road, Arthingworth | LE16 8LB | Other | Freehold | £6,500 |
| 21 Dec 2015 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £255,000 |
| 13 Nov 2015 | Church Farm Way, Arthingworth | LE16 8NP | Detached | Freehold | £350,000 |
| 09 Nov 2015 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £215,000 |
| 16 Jun 2015 | Church Farm Way, Arthingworth | LE16 8NP | Detached | Freehold | £545,000 |
| 22 May 2015 | Church Farm Way, Arthingworth | LE16 8NP | Detached | Freehold | £585,000 |
| 08 May 2015 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £575,000 |
| 20 Feb 2015 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £178,000 |
| 27 Jan 2015 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £247,000 |
| 15 Dec 2014 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £185,000 |
| 12 Dec 2014 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £147,500 |
| 24 Nov 2014 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £238,500 |
| 14 Nov 2014 | Oxendon Road, Arthingworth | LE16 8LA | Terraced | Freehold | £50,000 |
| 06 Nov 2014 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £360,000 |
| 30 May 2014 | Oxendon Road, Arthingworth | LE16 8LA | Other | Freehold | £202,000 |
| 27 Mar 2014 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £550,000 |
| 14 Mar 2014 | Braybrooke Road, Great Oxendon | LE16 8LX | Detached | Freehold | £414,000 |
| 28 Feb 2014 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £360,000 |
| 07 Feb 2014 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £315,000 |
| 15 Nov 2013 | Oxendon Road, Arthingworth | LE16 8LA | Semi-detached | Freehold | £210,000 |
| 14 Oct 2013 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £129,450 |
| 31 Mar 2011 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £184,000 |
| 10 Feb 2011 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £320,000 |
| 24 Sept 2010 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £150,000 |
| 27 Jul 2010 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £225,000 |
| 06 Jul 2010 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £315,000 |
| 14 May 2010 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £750,000 |
| 10 May 2010 | Oxendon Road, Arthingworth | LE16 8LA | Terraced | Freehold | £179,950 |
| 05 May 2010 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £172,500 |
| 26 Oct 2009 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £265,000 |
| 24 Nov 2008 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £170,000 |
| 24 Nov 2008 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £293,000 |
| 01 Aug 2008 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £235,000 |
| 01 Feb 2008 | Oxendon Road, Arthingworth | LE16 8LA | Semi-detached | Freehold | £224,000 |
| 14 Dec 2007 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £330,000 |
| 16 Nov 2007 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £212,000 |
| 17 Aug 2007 | Kelmarsh Road, Arthingworth | LE16 8JZ | Detached | Freehold | £605,000 |
| 14 Aug 2007 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £265,000 |
| 04 May 2007 | Oxendon Road, Arthingworth | LE16 8LB | Semi-detached | Freehold | £111,000 |
| 20 Feb 2007 | Church Farm Way, Arthingworth | LE16 8NP | Detached | Freehold | £580,000 |
| 09 Feb 2007 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £405,000 |
| 06 Oct 2006 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £177,000 |
| 11 Aug 2006 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £103,000 |
| 04 Aug 2006 | Braybrooke Road, Great Oxendon | LE16 8LX | Detached | Freehold | £448,000 |
| 10 Feb 2006 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £110,000 |
| 26 Jan 2006 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £135,000 |
| 21 Sept 2005 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £168,500 |
| 06 Sept 2005 | Oxendon Road, Arthingworth | LE16 8LA | Semi-detached | Freehold | £320,000 |
| 31 Aug 2005 | Home Farm Grove, Arthingworth | LE16 8NJ | Detached | Freehold | £405,000 |
| 17 May 2005 | Oxendon Road, Arthingworth | LE16 8LB | Detached | Freehold | £265,000 |
| 04 Mar 2005 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £96,500 |
| 04 Jun 2004 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £135,000 |
| 11 Mar 2004 | Church Farm Way, Arthingworth | LE16 8NP | Detached | Freehold | £425,000 |
| 19 Dec 2003 | Home Farm Grove, Arthingworth | LE16 8NJ | Detached | Freehold | £375,000 |
| 13 Dec 2002 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £250,000 |
| 08 Nov 2002 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £258,000 |
| 04 Oct 2002 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £124,950 |
| 26 Sept 2002 | Home Farm Grove, Arthingworth | LE16 8NJ | Detached | Freehold | £525,000 |
| 31 Jul 2002 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £98,500 |
| 19 Jul 2002 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £210,000 |
| 26 Apr 2002 | Kelmarsh Road, Arthingworth | LE16 8JZ | Terraced | Freehold | £90,000 |
| 28 Mar 2002 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £95,000 |
| 01 Mar 2002 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £130,000 |
| 20 Feb 2002 | Kelmarsh Road, Arthingworth | LE16 8JX | Terraced | Freehold | £68,000 |
| 20 Dec 2001 | Kelmarsh Road, Arthingworth | LE16 8JZ | Semi-detached | Freehold | £91,000 |
| 24 Oct 2001 | Kelmarsh Road, Arthingworth | LE16 8JZ | Detached | Freehold | £150,000 |
| 28 Sept 2001 | Oxendon Road, Arthingworth | LE16 8LA | Detached | Freehold | £170,000 |
| 15 Aug 2001 | Hall Close, Arthingworth | LE16 8JS | Detached | Freehold | £150,000 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Arthingworth. Crown copyright.