←Back to overview
Local trades · Arthingworth
Trades in and around Arthingworth
600 registered builders, electricians, plumbers and other trades in LE16, with those based in Arthingworth first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arthingworth.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Arthingworth
2
Trade types
15
Postcode district
LE16
All 600Builders 225Electricians 60Plumbing & heating 38Roofers 16Joiners & carpenters 39Plasterers 12Painters & decorators 12Flooring & tiling 9Glaziers 7Groundworks & demolition 3Gardeners & landscapers 47Cleaners 32Garages & mechanics 50Removals 2Hair & beauty 48
Elsewhere in LE16
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics Defined Ltd | Hair & beauty | LE16 8BD | 2017 |
| Alice Fender Hair Ltd | Hair & beauty | NN6 9AP | 2024 |
| Allsaints Hairdressing Ltd | Hair & beauty | LE16 9HE | 2018 |
| Allsaints Hairdressing Stamford Ltd | Hair & beauty | LE16 9HE | 2024 |
| Ashfield Aesthetics & Skin Ltd | Hair & beauty | NN6 9AP | 2025 |
| Aura Salon Ltd | Hair & beauty | LE16 7PA | 2011 |
| Bb Aesthetic World Ltd | Hair & beauty | NN6 9AA | 2025 |
| Beauty By Gem Ltd | Hair & beauty | LE16 7DQ | 2023 |
| Beauty Spot of Market Harborough Ltd | Hair & beauty | LE16 7JT | 2011 |
| Bond Hair Ltd | Hair & beauty | NN6 0BN | 2011 |
| Bulldog and Bear Barbershop Ltd | Hair & beauty | NN6 9BU | 2018 |
| Bulldog and Bear Hair Replacement Ltd | Hair & beauty | NN6 9BU | 2020 |
| C&B Leisure Ltd | Hair & beauty | LE16 7EA | 2019 |
| Chloe'S Hair and Beauty Ltd | Hair & beauty | NN6 9AP | 2023 |
| Cosy Hair Lounge Ltd | Hair & beauty | LE16 9HE | 2014 |
| De Vries Medical Aesthetics Ltd | Hair & beauty | NN6 8BU | 2023 |
| Eden (Market Harborough) Ltd | Hair & beauty | LE16 7LT | 2020 |
| Elissym Ltd | Hair & beauty | NN6 7RE | 2017 |
| Endless Summer Ltd | Hair & beauty | LE16 7PH | 2026 |
| Eymen Berat Ltd | Hair & beauty | NN6 7QH | 2018 |
| Fringe Hairdressing Ltd | Hair & beauty | LE16 7DS | 2010 |
| Glr Salons Ltd | Hair & beauty | LE16 7WB | 2015 |
| Golden Scissor Tr Ltd | Hair & beauty | LE16 7DU | 2018 |
| Hair By Bryony Ltd | Hair & beauty | LE16 7DS | 2024 |
| Hairlines (Bletchley) Ltd | Hair & beauty | LE16 7NE | 2011 |
| Harborough Barber Ltd | Hair & beauty | LE16 7AF | 2020 |
| Haute Hair and Beauty Ltd | Hair & beauty | NN6 0GR | 2025 |
| Ivory and Onyx Ltd | Hair & beauty | NN6 0AT | 2026 |
| Kj Beauty Ltd | Hair & beauty | NN6 9AP | 2025 |
| Kyatto Ink Ltd | Hair & beauty | NN6 0SB | 2024 |
| Lilybelle Beauty & Nails Ltd | Hair & beauty | LE16 7DS | 2021 |
| Lucy Macdonald Make Up Artist Ltd | Hair & beauty | LE16 7HR | 2013 |
| Luz Harborough Ltd | Hair & beauty | LE16 9BP | 2026 |
| Manor Walk Wellness Ltd | Hair & beauty | LE16 9BP | 2024 |
| Mooi Adj Beauty Ltd | Hair & beauty | LE16 7NL | 2019 |
| Moulton Beauty Barn Ltd | Hair & beauty | NN6 0GP | 2023 |
| Nails By Hk Ltd | Hair & beauty | NN6 0BN | 2026 |
| Natural Face Ltd | Hair & beauty | NN6 8LA | 2007 |
| Ng Skin Clinic Ltd | Hair & beauty | LE16 8BD | 2013 |
| Nova Harborough Ltd | Hair & beauty | LE16 7DU | 2026 |
| Ojclinic Ltd | Hair & beauty | LE16 9AY | 2026 |
| Oro Harborough Ltd | Hair & beauty | LE16 7AF | 2026 |
| Ottoman Barbers Tr Ltd | Hair & beauty | LE16 9BP | 2019 |
| Paul Anthony (Hairdressing) Ltd | Hair & beauty | LE16 9BZ | 2002 |
| Project Beauty Ltd | Hair & beauty | LE16 9GJ | 2025 |
| Pureform Aeshetics Ltd | Hair & beauty | NN6 0SX | 2026 |
| Rm Beauty & Aesthetics Ltd | Hair & beauty | NN6 0GP | 2022 |
| Rodeo Razor Ltd | Hair & beauty | NN6 9BU | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.